![]() |
![]() |
![]() |
| Partners | Aims and Visions | Structure of the project |
| Project management | ||
| Subprojects | ||
| Environmental interpreters | ||
| Latvian Environmental Interpreters |
Environmental interpreter is professional in pedagogy based on subjects as for instance biology, geography, forestry, environmental protection, cultural history etc. Main mission of the environmental interpreter is to enrich and raise people`s awareness and understanding of the necessity of a respectful attitude to the environment and sustainable
lifestyle. |
| Nr. | Name, surname | Institution | Phone, fax. e-mail |
| 1. | Ruta Sukovska | Riga National Zoo | Phone: +371 7518669 Fax: +371 7540011 E-mail: zooinfo@latnet.lv |
| 2. | Inese Roze | Talsi Tourism Information Centre | Phone/fax: +371 3224165 Mob.phone: +371 6469057 E-mail: tic@talsi.lv |
| 3. | Liesma Abolina | Ilguciema secondary school, Environmental education Coordinator of Kurzemes distr., Riga city | Phone. +371 7469690 Fax +371 7469690 E-mail: icvs@rsdc.lv |
| 4. | Eleonora Zuimaca | Latvian Museum of Natural History | Phone: +371 7213134 Fax: +371 7220092 E-mail: lina@dabasmuzejs.gov.lv |
| 5. | Egita Zviedre | Latvian Museum of Natural History | Phone. +371 7228250 Fax: +371 7220092 E-mail: egita.zviedre@dabasmuzejs.gov.lv |
| 6. | Aldis Verners | Madona Regional Environmental Board | Phone: +371 4322176 Fax: +371 4323942 E-mail: daba@aluksne.lv |
| 7. | Valdis Pilats | Gauja National Park | Phone: +371 7971665 Fax: 7971344 E-mail: valdis@gnp.lv |
| 8. | Meldra Langenfelde | Gauja National Park | Phone: +371 7971665, +371 7974006 Fax: +371 7971344 E-mail: meldra@gnp.lv |
| 9. | Anda Andrusaite | Gauja National Park | Phone: +371 4153313 Fax: +371 7971344 E-mail: anda@gnp.lv |
| 10. | Ilga Kokorevica | Valmiera Regional Environmental Board | Phone: +371 4207275 Fax: +371 4207281 E-mail: Ilga.Kokorevica@vdc.lv |
| 11. | Andris Urtans | North Vidzeme Biosphere Reserve | Phone: +371 4071408 Fax: +371 4071407 Mob. phone: +371 6535641 E-mail: andrurt@latnet.lv |
| 12. | Andris Soms | North Vidzeme Biosphere Reserve | Phone: +371 4071408 Fax: +371 4071407 Mob.phone: +371 6527342 E-mail: andrfin@latnet.lv |
| 13. | Vita Caune | Kemeri National Park | Talr/Fax: +371 7765387 E-mail: vita@kemeri.apollo.lv |
| 14. | Inara Cukura | Environmental Education school of Kuldiga distr. | Phone: +371 3322544 Fax: +371 3320197 Mob. phone: +371 9507564 |
| 15. | Inta Hahele | Daugavpils Regional Environmental Board | Phone: +371 5423031 Fax: +371 5423219 E-mail: Inta.Hahele@vdc.lv |
| 16. | Ilze Haka | Centre of Environmental Interpretation in Daugavpils University | Phone: +371 5426719 Fax: +371 5426244 Mob.phone: +371 9204795 E-mail: ilzah@dpu.lv |
| 17 | Guntars Cirulis | State Forest Service | Phone:/Fax: +371 4772317 Mob.phone: +371 9188428 |
| 18. | Maruta Kaminska | Liepaja Regional Environmental Board | Phone: +371 3427695 Fax: +371 3426902 Mob. Phone: +371 9141533 E-mail: lrvp@apollo.lv |
| 19. | Ilze Cernovska | Jurmala city Council, Environmental Protection Division | Phone: +371 7093982 Fax: +371 7093879 Mob.phone: +371 9289619 E-mail: ilze@jpd.gov.lv |
| 20. | Regina Indrike | Rezekne Regional Environmental Board | Phone: +371 4638204 Fax: +371 4638215 E-mail: regina.indrike@vdc.lv |
| 21. | Anita Namateva | Teici Nature Reserve | Phone: +371 4848291 Fax: +371 4848161 E-mail: anita@teici.lv |
| 22. | Alanda Pulina | Slitere National Park | Phone: +371 3281066 Fax: +371 3281067 E-mail: slitere@mail.bkc.lv |
Training courses for Latvian environmental interpreters
during the project
| Events | Headlines | Subject | Target group | Skills |
| Training Needs Assessments seminar 8.03.01 | ||||
| Study tour to Denmark 29.04 - 10.05.01 | environmental interpretation in urban areas, coastal zones, forests, inlands and museums | Environmental interpretation in Denmark including nature and cultural topics | Latvian environmental interpreters | |
| Training course "The professional interpreter"18. - 21.06.2001 | Nature, cultural heritage different target groups | Nature and culture heritage Complexity of nature Appreciative and care of nature | Adults, children, school classes | Pedagogicaltheory; activate senses, feelings; communication skills; techniques; direct interpretation; pedagogic planning and research; story telling |
| Homework | Guided walks for different target groups | |||
| training course "Exhibitions" 1. - 4.10.2001 | how to interpret through exibitions, leafets and interpretation boards | Environmental protection problems | Families (local and tourist) | Visual skills; activating all senses; ability to choose different kind of techniques; improve to realise advantages of these different media (combination of all 3); technical implementation; planning of exhibitions; how much texts, pictures et cetera layout |
| Homework | Script for exhibition leaflets | |||
| Training course “Information and Mass Media” 14. – 17.01.2002 |
How to use/choose mass media in the environmental interpretation How to organise fundraising How to organise a campaign |
Environmental protection problems; Nature protection and culture heritage |
Local people Decision makers |
Skills /abilities to write a press release; to collaborate with journalists; to choose the right media to get ideas to prepare and realise campaign |
| Homework | Prepare activity and information programme Prepare exhibitions and/or information materials Prepare campaign |
|||
| Training course “The professional interpreter” 13. – 16.05.2002. |
Conflict of interests; Environmental issues |
Interests of conflict Promotion of sustainable development in countryside and towns. Sustainable life style |
Local interest groups | Abilities: to initiate and lead dialog; to get people from awareness to activity; to choose right condition for the discussion; to improve pedagogical thinking about EE |
| Roundtrip in Latvia 1. – 4.07.2002. |
||||
| Homework | ||||
| Carry out activities in campaign about nature protection and environment interpretation |
![]() |
![]() |
![]() |
|
|||||
| Created by Martins Petersons 22.02.2003 |
|||||